| Slide/s | Content |
| Slide 1 | Higher thinking skills through IT-based project Dervie P. Flavio BSE-TLE 3A |
| Slide 2 | Resource-based projects. |
| Slide 3 | The general flows of events in resource based projects. |
| Slide 4 | Continuation of slide 3. |
| Slide 5 | Figure 5 traditional and resource based learning models. |
| Slide 6 | Simple creation. |
| Slide 7 | Five key task in developing creativity |
| Slide 8 | Three kinds of skills/abilities combined in creativity. |
| Slide 9 | Continuation of slide 8. |
| Slide 10 | Guided hyper-media projects. |
| Slide 11 | Web-based projects. Educational technology II Paz Lucido |
Biyernes, Disyembre 30, 2011
story board
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento